For measurements for your team swimsuit sizing chart and other sizing charts,
continue to scroll past the technical suit sizing charts.
Speedo Elite Performance Swimsuit Sizing Chart
TYR Swimsuit Sizing Chart
Now that you know your size,
let's get that swimsuit.
Sizing Chart (Guidelines only) |
||||||||||||||||
Basically FM suits are sized by the Chest in inches - rounded to the nearest even inch. | ||||||||||||||||
Female Suits |
suit size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||
Girls Dress | 2 | 4 | 5/6 | 7/8 | 10 | 12 | 14 | 16 | - | - | - | - | ||||
Ladies Dress | - | - | - | - | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | ||||
Chest | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||
Waist | 18 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 29 | 30 | 32 | 33 | ||||
Hips | 23 | 24 | 25 | 27 | 30 | 32 | 34 | 36 | 38 | 40 | 41 | 42 | ||||
2 Piece | xxs/2 | xs/4 | s/6 | m/8 | m/10 | s/12 | L/14 | |||||||||
Fitness Suits | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||
Bust | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 | ||||||
Waist | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35.5 | 37.5 | 39.5 | ||||||
Hip | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | ||||||
Jammers: | Measure above the hips and round to the nearest even inch. | |||||||||||||||
MaleSuits |
Suit size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||
Boy Pants | 4 | 6 | 8-10 | 10-12 | 12-14 | |||||||||||
Mens Short | XS | S | S | M | M | L | L | XL | XXL | |||||||
Warmups |
Jacket | Yxs | Ys | Ym | YL | Yxl | Axxs | Axs | As | Am | AL | Axl | Axxl | |||
Chest | 26 | 28 | 30 | 32 | 34 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
Sleeve | 24.5 | 26.5 | 28 | 30.5 | 32.5 | 34.8 | 35.5 | 36.3 | 37 | 38 | 39 | 40 | ||||
Cntr Back | 20 | 21 | 22 | 23 | 24 | 27 | 27 | 28 | 28 | 29 | 29 | 30 | ||||
Pants | ||||||||||||||||
Waist | 20 | 22 | 24 | 26 | 28 | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 | ||||
Outseam | 32 | 34 | 36 | 38 | 40 | 40 | 41.5 | 43 | 44.5 | 45.5 | 46.5 | 47.5 | ||||
Inseam | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | ||||
Parka |
Ys | Ym | YL | Yxl | Axs | As | Am | AL | Axl | Axxl | Axxxl | |||||
Length | 31.5 | 32.5 | 33 | 33.5 | 41 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45.5 | |||||
Chest | - | - | - | - | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 53-55 | 57-59 | |||||
Sleeve | 19 | 19.5 | 20 | 20.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | |||||
It is better to be too big than too small. An Adult Medium size is good for 11 - 12 yr olds. | ||||||||||||||||
Female Teenagers need an Adult Large or bigger.
Male Teenagers need an Adult XL or bigger. |
||||||||||||||||
Speedo Parka |
Ys | Ym | YL | Axs | As | Am | AL | Axl | Axxl | |||||||
Neck to hem | 33 | 34 | 35 | N/A | N/A | 43 | 43 | 44 | 44 | 45 | ||||||
Chest | 39.5 | 41 | 43 | N/A | N/A | 50 | 52 | 54 | 56 | 58 |